Publishing a Data Article
This post has been adapted from the Turing Way (The Turing Way Community, The Turing Way: A Handbook for Reproducible Data Science. 10.5281/zenodo.3233853) and a blogpost on Open Working under a CC-BY 4.0 licence.
A Data Article (also known as a Data Paper/Note/Release, or Database article) is a publication that is focused on the description of a dataset. It uses the traditional journal article structure, but focuses on the data-collection and methodological aspects and generally not on the interpretation or discussion of the results. Data articles are in line with the FAIR principles, especially since most publishers will encourage you to share the data through a data repository. The benefit of a Data Article is that your output will be peer reviewed, something which is generally not the case for datasets that are archived on data repositories. It also facilitates recognition for datasets through research assessment procedures that are more traditionally focused on publication output. Publishing a data paper will therefore increase the visibility, credibility and usability of the data, as well as giving you credit as a data producer (The Turing Way Community 2022).
Options to publish a Data Article
Below you can find some journals that publish data articles. The costs information was collected in February 2022.
Discipline | Publisher/Journal | Cost estimate | Deals for TU Delft |
---|---|---|---|
All | Experimental Results | £775 / €928 | 100% APC discount for TUD authors |
All | Scientific Data | €1790 | No, but eligible for the TU Delft OA Fund |
All | Data in Brief | USD 500 / €440 | 100% APC discount for TUD authors |
All | China Scientific Data | RMB 3000 / €416 | No |
All | Data Science Journal | £650 / €778 | No, but eligible for the TU Delft OA Fund |
All | Data | CHF 1400 | No, but eligible for the TU Delft OA Fund |
All | GigaScience | €1089 | No, but eligible for the TU Delft OA Fund |
All | Gigabyte | USD 350 / €308 | No, but eligible for the TU Delft OA Fund |
All | F1000Research | USD 800 / €704 | No, but eligible for the TU Delft OA Fund |
Archaeology | Journal of Open Archaeology Data | £100 / €120 | No, but eligible for the TU Delft OA Fund |
Archaeology | Open Quaternary | £300 / €359 | |
Chemistry | Journal of Cheminformatics | 0 | NA |
Computer Science | Jaiio | variable | No |
Earth Sciences | Geoscience Data Journal | €1450 | No, but eligible for the TU Delft OA Fund |
Earth Sciences | Earth System Science Data | 0 | NA |
Earth Sciences | Big Earth Data | €910 | No, but eligible for the TU Delft OA Fund |
For more journals that offer the Data Article format you can see the ‘Data Article’ section in The Turing Way.